Gene Info | |||||
---|---|---|---|---|---|
Description: | vesicle (multivesicular body) trafficking 1 pseudogene 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000253401 | VTA1P2 | 9606 | - | 8:87575598-87576508 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000520205 | VTA1P2-001 | 87575598-87576508 | processed_pseudogene | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|