Transcript ID | Heart |
---|---|
ENST00000520516 | 0.050±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | MT-CO1 pseudogene 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000253556 | MTCO1P4 | 9606 | + | 8:103088796-103090671 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000520516 | MTCO1P4-001 | 103088796-103090671 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006A8 | CIL_0006A8_0001 | CGP | 8:103021063-103230305 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|