| Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000522575 | 0.012±0.00 | 0.158±0.00 | 0.013±0.00 | 0.022±0.00 | 0.021±0.02 | 0.011±0.00 | 0.085±0.00 | 0.021±0.00 | 0.071±0.04 | 0.067±0.05 | 0.156±0.05 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000253608 |
RP11-770E5.1 | 9606 | + |
8:48551567-48698510 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000522575 |
RP11-770E5.1-001 | 48551567-48698510 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_000860 | CIL_000860_0001 | VISTA | 8:48079293-48680744 |
| CIL_0008K9 | CIL_0008K9_0001 | VISTA | 8:48128034-48729628 |
| CIL_000861 | CIL_000861_0001 | VISTA | 8:48255663-48856793 |
| CIL_0008T2 | CIL_0008T2_0001 | VISTA | 8:48279548-48880849 |
| CIL_000923 | CIL_000923_0001 | VISTA | 8:48281590-48883174 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|