Transcript ID | Adrenal | Breast | Heart | Placenta | Testis |
---|---|---|---|---|---|
ENST00000523103 | 0.074±0.00 | 0.223±0.00 | 0.075±0.00 | 0.056±0.01 | 0.345±0.26 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | LZTS1 antisense RNA 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000253733 | LZTS1-AS1 | 9606 | + | 8:20275773-20290458 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000523103 | LZTS1-AS1-001 | 20275773-20290458 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004EF | CIL_0004EF_0001 | CGP | 8:20197367-20303963 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|