Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000523689 | 0.021±0.00 | 0.088±0.00 | 0.158±0.08 | 0.088±0.00 | 0.481±0.00 | 0.042±0.00 | 0.054±0.01 | 0.020±0.00 | 0.039±0.00 | 0.032±0.00 | 0.240±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000253772 | RP11-34P1.1 | 9606 | + | 5:160247517-160248217 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000523689 | RP11-34P1.1-001 | 160247517-160248217 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00016C | CIL_00016C_0002 | CGP | 5:160187367-160345396 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|