Transcript ID | Adipose | Brain | Heart | Lung | Placenta |
---|---|---|---|---|---|
ENST00000522768 | 0.098±0.00 | 0.677±0.00 | 0.645±0.00 | 0.856±0.00 | 0.402±0.13 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000253944 | RP11-156K13.1 | 9606 | + | 8:17801345-17861069 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000522768 | RP11-156K13.1-001 | 17801345-17861069 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000265 | CIL_000265_0001 | CGP | 8:17643795-17910365 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|