Transcript ID | Adipose | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000519384 | 0.055±0.00 | 0.189±0.00 | 0.057±0.00 | 0.052±0.00 | 0.061±0.00 | 0.053±0.00 | 0.176±0.00 | 0.413±0.00 | 0.054±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000253995 | RP11-10D7.5 | 9606 | + | 8:33540185-33540493 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000519384 | RP11-10D7.5-001 | 33540185-33540493 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00084Y | CIL_00084Y_0001 | VISTA | 8:33503156-34108073 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|