Transcript ID | Bladder | Brain | Breast | Heart | Kidney | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000521444 | 0.187±0.00 | 0.484±0.00 | 0.170±0.06 | 0.023±0.01 | 0.104±0.02 | 0.372±0.34 | 1.132±0.00 | 0.047±0.01 | 0.708±0.09 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000254028 | AC083843.2 | 9606 | + | 8:134832747-134834482 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000521444 | AC083843.2-001 | 134832747-134834482 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004PU | CIL_0004PU_0001 | CGP | 8:134477788-135656722 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|