Transcript ID | Brain | Lung | Ovary |
---|---|---|---|
ENST00000518911 | 0.537±0.00 | 0.531±0.00 | 0.087±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000254051 | RP11-403D15.1 | 9606 | + | 8:68176768-68177221 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000518911 | RP11-403D15.1-001 | 68176768-68177221 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005BU | CIL_0005BU_0002 | CGP | 8:67422125-68237030 |
CIL_00087Z | CIL_00087Z_0001 | VISTA | 8:67680490-68283275 |
CIL_0001SD | CIL_0001SD_0002 | CGP | 8:67952118-68819022 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|