Transcript ID | Breast | Testis |
---|---|---|
ENST00000517308 | 0.059±0.00 | 0.714±0.23 |
ENST00000522390 | N/A | 2.316±1.92 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000254262 | RP11-58O3.2 | 9606 | + | 8:111742012-111756826 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000517308 | RP11-58O3.2-002 | 111745518-111756826 | lincRNA | ||
ENST00000522390 | RP11-58O3.2-001 | 111742012-111756632 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005RS | CIL_0005RS_0001 | CGP | 8:109963645-113437099 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|