Transcript ID | Brain | Breast | Heart | Lung | Testis |
---|---|---|---|---|---|
ENST00000525935 | 0.099±0.00 | 0.031±0.00 | 0.172±0.00 | 0.170±0.00 | 0.413±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | olfactory receptor, family 2, subfamily AT, member 1 pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000254475 | OR2AT1P | 9606 | - | 11:75131138-75131880 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000525935 | OR2AT1P-001 | 75131138-75131880 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008I3 | CIL_0008I3_0001 | VISTA | 11:74770295-75374240 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|