Transcript ID | Adrenal | Ovary |
---|---|---|
ENST00000531054 | 0.015±0.00 | 0.031±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | SET pseudogene 16 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000254621 | SETP16 | 9606 | - | 11:118833846-118834556 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000531054 | SETP16-001 | 118833846-118834556 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00021W | CIL_00021W_0002 | CGP | 11:118747766-118897799 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|