Transcript ID | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000532337 | 0.849±0.00 | 0.477±0.00 | 0.825±0.00 | 1.452±0.00 | 0.196±0.00 | 0.277±0.00 | 0.499±0.00 | 0.474±0.00 | 0.309±0.00 | 0.652±0.58 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | SMG1 pseudogene 6 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000254634 | SMG1P6 | 9606 | - | 16:29425800-29447026 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000532337 | SMG1P6-001 | 29425800-29447026 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|