Transcript ID | Lung | Testis |
---|---|---|
ENST00000524640 | 0.061±0.00 | 0.233±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000254857 | RP11-113D6.3 | 9606 | + | 11:18153277-18154255 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000524640 | RP11-113D6.3-001 | 18153277-18154255 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000363 | CIL_000363_0002 | CGP | 11:18120955-18197348 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|