Transcript ID | Bladder | Brain | Breast | Testis |
---|---|---|---|---|
ENST00000526505 | 1.403±0.00 | 0.054±0.01 | 0.507±0.00 | 0.050±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000254923 | RP11-1236K1.8 | 9606 | - | 8:12128107-12129298 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000526505 | RP11-1236K1.8-001 | 12128107-12129298 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007PQ | CIL_0007PQ_0001 | VISTA | 8:11649159-12249913 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|