Transcript ID | Brain | Liver | Ovary | Testis |
---|---|---|---|---|
ENST00000526796 | 0.074±0.00 | 0.112±0.00 | 0.097±0.00 | 0.346±0.26 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000254932 | RP11-687M24.8 | 9606 | - | 11:125258626-125266798 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000526796 | RP11-687M24.8-001 | 125258626-125266798 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00080D | CIL_00080D_0001 | VISTA | 11:124962373-125564535 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|