Transcript ID | Adipose | Adrenal | Breast | Heart | Liver | Ovary | Placenta |
---|---|---|---|---|---|---|---|
ENST00000525775 | 0.201±0.00 | 0.644±0.00 | 0.389±0.21 | 0.459±0.00 | 0.043±0.00 | 0.129±0.06 | 0.199±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000254965 | RP11-113K21.2 | 9606 | - | 11:83111060-83111442 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000525775 | RP11-113K21.2-001 | 83111060-83111442 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|