Gene Info | |||||
---|---|---|---|---|---|
Description: | olfactory receptor, family 1, subfamily D, member 4 (gene/pseudogene) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000255095 | OR1D4 | 9606 | + | 17:3240676-3241614 | transcribed_unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000525719 | OR1D4-001 | 3240676-3241614 | transcribed_unprocessed_pseudogene | ||
ENST00000531680 | OR1D4-002 | 3240676-3241265 | processed_transcript | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|