Transcript ID | Liver | Placenta |
---|---|---|
ENST00000525173 | 3.434±0.00 | N/A |
ENST00000527016 | N/A | 0.843±0.00 |
ENST00000534580 | N/A | 0.665±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000255185 | PDXDC2P | 9606 | - | 16:70010751-70065945 | transcribed_unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000525173 | PDXDC2P-005 | 70063055-70065785 | processed_transcript | ||
ENST00000527016 | PDXDC2P-002 | 70036447-70065945 | processed_transcript | ||
ENST00000529118 | PDXDC2P-006 | 70017917-70023618 | retained_intron | ||
ENST00000533264 | PDXDC2P-004 | 70035638-70065820 | processed_transcript | ||
ENST00000534580 | PDXDC2P-003 | 70036432-70065847 | processed_transcript | ||
ENST00000534700 | PDXDC2P-001 | 70010751-70065776 | transcribed_unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|