Transcript ID | Heart | Testis |
---|---|---|
ENST00000526806 | 0.097±0.00 | 0.157±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000255273 | AF238378.7 | 9606 | + | 8:7082971-7083328 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000526806 | AF238378.7-001 | 7082971-7083328 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|