Transcript ID | Lung | Testis |
---|---|---|
ENST00000533406 | 0.711±0.00 | 1.337±1.31 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | olfactory receptor, family 8, subfamily G, member 3 pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000255425 | OR8G3P | 9606 | + | 11:124214767-124215687 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000533406 | OR8G3P-001 | 124214767-124215687 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|