Transcript ID | Adipose | Adrenal | Brain | Breast | Kidney | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000532553 | 0.380±0.00 | 0.394±0.00 | 0.189±0.04 | 0.310±0.00 | 0.307±0.00 | 0.236±0.15 | 0.216±0.11 | 0.255±0.16 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000255434 | CTD-2530H12.8 | 9606 | - | 11:75596144-75597270 | sense_intronic |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000532553 | CTD-2530H12.8-001 | 75596144-75597270 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008NG | CIL_0008NG_0001 | VISTA | 11:75253021-75855707 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|