Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Kidney | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000525759 | 0.153±0.00 | 0.202±0.00 | 0.117±0.00 | 0.057±0.00 | 0.198±0.00 | 0.085±0.00 | 0.012±0.00 | 0.028±0.00 | 0.077±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000255450 | CTD-2063L20.1 | 9606 | + | 11:29275655-29276565 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000525759 | CTD-2063L20.1-001 | 29275655-29276565 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|