Transcript ID | Adrenal | Breast | Colon | Placenta | Testis |
---|---|---|---|---|---|
ENST00000216407 | 0.010±0.00 | 0.009±0.00 | 0.009±0.00 | 0.018±0.00 | 0.017±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000256075 | RP11-81H14.3 | 9606 | + | 12:68473741-68474902 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000216407 | RP11-81H14.3-001 | 68473741-68474902 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|