| Transcript ID | Adipose | Adrenal | Brain | Breast | Kidney | Ovary | Testis |
|---|---|---|---|---|---|---|---|
| ENST00000539323 | 0.033±0.00 | 0.181±0.00 | 0.040±0.00 | 0.078±0.00 | 0.874±0.00 | 0.095±0.00 | 0.089±0.04 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000256108 |
RP13-672B3.5 | 9606 | + |
12:132745156-132745729 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000539323 |
RP13-672B3.5-001 | 132745156-132745729 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00006L | CIL_00006L_0002 | CGP | 12:132710819-132761888 |
| CIL_00006K | CIL_00006K_0002 | CGP | 12:132725503-132828858 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|