Transcript ID | Bladder | Brain | Heart | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|
ENST00000535721 | 0.852±0.00 | 0.412±0.00 | 0.123±0.00 | 4.546±0.00 | 0.473±0.00 | 0.131±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000256248 | RP11-123O10.4 | 9606 | - | 12:66891876-67069162 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000535721 | RP11-123O10.4-001 | 66891876-67069162 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002KS | CIL_0002KS_0002 | CGP | 12:66347431-67319951 |
CIL_0008D5 | CIL_0008D5_0001 | VISTA | 12:66433324-67035950 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|