Transcript ID | Brain | Kidney | Muscle | Placenta | Testis |
---|---|---|---|---|---|
ENST00000545001 | 0.057±0.00 | 0.019±0.00 | 0.034±0.00 | 0.024±0.00 | 0.034±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000256293 | RP11-114F3.2 | 9606 | - | 12:64338178-64338797 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000545001 | RP11-114F3.2-001 | 64338178-64338797 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|