Transcript ID | Colon |
---|---|
ENST00000536425 | 0.495±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L41 pseudogene 5 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000256393 | RPL41P5 | 9606 | - | 12:93083598-93083675 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000536425 | RPL41P5-001 | 93083598-93083675 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|