Transcript ID | Adrenal | Breast | Kidney | Liver | Lung | Muscle | Testis |
---|---|---|---|---|---|---|---|
ENST00000540136 | 1.152±0.00 | 3.587±0.00 | 0.418±0.00 | 0.085±0.00 | 3.500±0.00 | 0.340±0.00 | 1.649±0.20 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000256694 | RP11-598F7.5 | 9606 | - | 12:164664-166321 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000540136 | RP11-598F7.5-001 | 164664-166321 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00083Y | CIL_00083Y_0001 | VISTA | 12:106900-709490 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|