Transcript ID | Brain | Breast |
---|---|---|
ENST00000546284 | 0.080±0.00 | 0.038±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000256757 | RP11-159N11.3 | 9606 | + | 11:113405321-113412117 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000546284 | RP11-159N11.3-001 | 113405321-113412117 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002BX | CIL_0002BX_0002 | CGP | 11:113387791-113475691 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|