| Transcript ID | Adrenal | Bladder | Breast | Colon | Heart | Liver | Lung | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000540749 | 0.287±0.00 | 0.338±0.00 | 0.036±0.00 | 0.269±0.00 | 0.059±0.00 | 3.734±2.61 | 0.284±0.00 | 0.062±0.00 | 0.122±0.03 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | keratin 17 pseudogene 8 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000256937 |
KRT17P8 | 9606 | + |
12:9127783-9128645 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000540749 |
KRT17P8-001 | 9127783-9128645 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008HL | CIL_0008HL_0001 | VISTA | 12:8543390-9149656 |
| CIL_0000TB | CIL_0000TB_0009 | CGP | 12:9067664-9208370 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|