Transcript ID | Liver |
---|---|
ENST00000538133 | 0.043±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | heat shock 10kDa protein 1 pseudogene 20 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000257021 | HSPE1P20 | 9606 | + | 12:126912034-126912322 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000538133 | HSPE1P20-001 | 126912034-126912322 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|