Transcript ID | Adrenal | Brain | Heart | Kidney | Testis |
---|---|---|---|---|---|
ENST00000397185 | 0.177±0.00 | 0.234±0.00 | 0.040±0.00 | 0.043±0.00 | 0.152±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000257070 | RP11-667M19.4 | 9606 | + | 11:113769660-113769994 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000397185 | RP11-667M19.4-001 | 113769660-113769994 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|