Transcript ID | Adrenal | Brain | Breast | Kidney | Testis |
---|---|---|---|---|---|
ENST00000502700 | 0.071±0.00 | 0.037±0.00 | N/A | N/A | 0.426±0.00 |
ENST00000535917 | N/A | N/A | 0.057±0.00 | 0.100±0.00 | 0.074±0.00 |
ENST00000538008 | N/A | N/A | N/A | N/A | 1.270±0.78 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000257083 | RP11-123O10.3 | 9606 | - | 12:67035508-67096406 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000502700 | RP11-123O10.3-003 | 67086778-67095554 | lincRNA | ||
ENST00000535917 | RP11-123O10.3-001 | 67035508-67096406 | lincRNA | ||
ENST00000538008 | RP11-123O10.3-002 | 67077626-67096284 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002KS | CIL_0002KS_0002 | CGP | 12:66347431-67319951 |
CIL_0008D5 | CIL_0008D5_0001 | VISTA | 12:66433324-67035950 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|