Transcript ID | Adipose | Adrenal | Bladder | Breast | Colon | Heart | Kidney | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000552100 | 0.052±0.00 | 0.112±0.00 | 1.044±0.00 | 0.191±0.00 | 0.195±0.17 | 0.076±0.00 | 2.124±0.00 | 0.249±0.00 | 0.173±0.02 | 0.197±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | nascent-polypeptide-associated complex alpha polypeptide pseudogene 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000257210 | NACAP3 | 9606 | - | 12:93124063-93124543 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000552100 | NACAP3-001 | 93124063-93124543 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|