Transcript ID | Adrenal | Brain | Ovary | Placenta | Testis |
---|---|---|---|---|---|
ENST00000550858 | 0.155±0.00 | 0.036±0.00 | 0.040±0.00 | 0.014±0.00 | 0.030±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000257674 | RP11-76E16.2 | 9606 | + | 12:42286911-42288560 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000550858 | RP11-76E16.2-001 | 42286911-42288560 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|