Transcript ID | Adipose | Bladder | Brain | Heart | Lung | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENST00000548280 | 0.087±0.00 | 0.190±0.00 | 0.160±0.00 | 0.086±0.00 | 0.045±0.00 | 0.166±0.00 | 0.043±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000257869 | CTD-2591A6.2 | 9606 | + | 14:28318141-28418612 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000548280 | CTD-2591A6.2-001 | 28318141-28418612 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00098P | CIL_00098P_0001 | VISTA | 14:27830390-28431263 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|