Transcript ID | Adipose | Adrenal | Breast | Testis |
---|---|---|---|---|
ENST00000546846 | 0.135±0.00 | 0.799±0.00 | 0.151±0.00 | 0.197±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000257905 | RP3-432I18.1 | 9606 | + | 12:47593208-47593440 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000546846 | RP3-432I18.1-001 | 47593208-47593440 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005YR | CIL_0005YR_0001 | CGP | 12:47079603-47706061 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|