Transcript ID | Adrenal | Brain | Breast | Heart | Kidney | Liver | Lung | Muscle | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000547000 | 0.035±0.00 | 0.089±0.05 | 0.025±0.00 | 0.021±0.01 | 0.009±0.00 | 0.100±0.09 | 0.016±0.00 | 0.039±0.00 | 0.073±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000258033 | RP11-350G24.2 | 9606 | + | 12:101066734-101069232 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000547000 | RP11-350G24.2-001 | 101066734-101069232 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|