Transcript ID | Colon | Testis |
---|---|---|
ENST00000549961 | 2.048±0.00 | 0.678±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000258247 | RP11-167N24.6 | 9606 | - | 12:95377208-95380896 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000549961 | RP11-167N24.6-001 | 95377208-95380896 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000Y1 | CIL_0000Y1_0002 | CGP | 12:95217746-95515839 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|