Transcript ID | Adrenal | Brain | Breast | Placenta | Testis |
---|---|---|---|---|---|
ENST00000554307 | 0.093±0.00 | 0.065±0.00 | 0.062±0.00 | 0.108±0.00 | 0.329±0.24 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000258416 | RP11-526N18.1 | 9606 | - | 14:79893080-79974169 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000554307 | RP11-526N18.1-001 | 79893080-79974169 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004U0 | CIL_0004U0_0001 | CGP | 14:78242391-80387757 |
CIL_00084W | CIL_00084W_0001 | VISTA | 14:79329396-79930967 |
CIL_0007OJ | CIL_0007OJ_0001 | UCNEbase | 14:79692123-80016148 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|