| Transcript ID | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000556153 | 0.251±0.00 | 0.345±0.00 | 0.160±0.08 | 0.555±0.00 | 0.570±0.00 | 0.108±0.06 | 0.157±0.06 | 1.154±0.00 | 0.384±0.00 | 0.099±0.00 | 0.205±0.16 | 0.168±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000258445 |
RP11-307P22.1 | 9606 | + |
14:60779978-60780595 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000556153 |
RP11-307P22.1-001 | 60779978-60780595 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008MW | CIL_0008MW_0001 | VISTA | 14:60353481-60955733 |
| CIL_0006SL | CIL_0006SL_0002 | CGP | 14:60709528-60969953 |
| CIL_0006SK | CIL_0006SK_0002 | CGP | 14:60734742-60981358 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|