Transcript ID | Bladder | Testis |
---|---|---|
ENST00000557642 | 0.088±0.00 | 0.050±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000258601 | RP11-81F13.2 | 9606 | + | 14:36808871-36828729 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000557642 | RP11-81F13.2-001 | 36808871-36828729 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007LS | CIL_0007LS_0002 | UCNEbase | 14:36362793-37516218 |
CIL_0000OF | CIL_0000OF_0001 | CGP | 14:36657568-37172866 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|