Transcript ID | Colon | Kidney | Ovary | Placenta | Testis |
---|---|---|---|---|---|
ENST00000556193 | 0.016±0.00 | 0.089±0.00 | 0.086±0.00 | 0.769±0.00 | 0.043±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | keratin 8 pseudogene 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000258828 | KRT8P2 | 9606 | - | 14:43540883-43541826 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000556193 | KRT8P2-001 | 43540883-43541826 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|