Transcript ID | Adrenal | Brain | Ovary |
---|---|---|---|
ENST00000556653 | 0.970±0.00 | 0.443±0.00 | 11.116±10.39 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000258914 | CTD-2134A5.3 | 9606 | + | 14:103875055-103877478 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000556653 | CTD-2134A5.3-001 | 103875055-103877478 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00019A | CIL_00019A_0001 | CGP | 14:103733752-103928269 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|