Transcript ID | Breast | Colon | Ovary | Testis |
---|---|---|---|---|
ENST00000553534 | 0.083±0.00 | 2.815±0.00 | 0.125±0.00 | 0.148±0.11 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000258918 | RP11-219E7.4 | 9606 | - | 14:20897985-20936255 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000553534 | RP11-219E7.4-001 | 20897985-20936255 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007GW | CIL_0007GW_0001 | CGP | 14:20891399-20956436 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|