Transcript ID | Liver | Lung |
---|---|---|
ENST00000556578 | 0.409±0.00 | 2.803±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000258944 | RP4-647C14.3 | 9606 | - | 14:73272182-73274081 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000556578 | RP4-647C14.3-001 | 73272182-73274081 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008P0 | CIL_0008P0_0001 | VISTA | 14:72878760-73482269 |
CIL_0001TQ | CIL_0001TQ_0001 | CGP | 14:73136418-73274640 |
CIL_0001TR | CIL_0001TR_0001 | CGP | 14:73237497-73463642 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|