Transcript ID | Testis |
---|---|
ENST00000440483 | 0.114±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | testis specific protein, Y-linked 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000258992 | TSPY1 | 9606 | + | Y:9466955-9490081 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000423647 | TSPY1-201 | 9466955-9469748 | protein_coding | ||
ENST00000440483 | TSPY1-202 | 9467001-9469586 | protein_coding | ||
ENST00000446779 | TSPY1-203 | 9466955-9490081 | protein_coding | ||
ENST00000451548 | TSPY1-001 | 9466955-9469748 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005515 | IPI | protein binding |
GO:0005575 | ND | cellular_component |
GO:0005634 | IEA | nucleus |
GO:0005737 | IEA | cytoplasm |
GO:0006334 | IEA | nucleosome assembly |
GO:0007283 | IEA | spermatogenesis |
GO:0007506 | IEA | gonadal mesoderm development |
GO:0007548 | TAS | sex differentiation |
GO:0008283 | TAS | cell proliferation |
GO:0030154 | IEA | cell differentiation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000005015 | TSPY2 | testis specific protein, Y-linked 2 | protein_coding | Danio_rerio |