Transcript ID | Breast | Testis |
---|---|---|
ENST00000553318 | 0.363±0.00 | 0.249±0.18 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000259166 | RP11-1029J19.2 | 9606 | + | 14:101447642-101457117 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000553318 | RP11-1029J19.2-001 | 101447642-101457117 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004AB | CIL_0004AB_0001 | CGP | 14:100880655-101563452 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|