Transcript ID | Testis |
---|---|
ENST00000558150 | 3.917±0.87 |
ENST00000560375 | 1.231±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000259188 | CTD-2647E9.3 | 9606 | + | 15:49879604-49883525 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000558150 | CTD-2647E9.3-002 | 49880425-49883525 | antisense | ||
ENST00000560375 | CTD-2647E9.3-001 | 49879604-49883523 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002E4 | CIL_0002E4_0001 | CGP | 15:49858238-50236395 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|